

|
SETUP |
| PERFORMANCE | |||
| STOCK | AFTERMARKET | AFTERMARKET | |
| 0-60 | sec | Not Tested | Not Tested |
| 1/4 mi. | mph | Not Tested | Not Tested |
| 60-0 | ft. | Not Tested | Not Tested |
| Slalom | mph | Not Tested | Not Tested |
| Skidpad | g | Not Tested | Not Tested |
| Top Speed | Not Tested | Not Tested | Not Tested |
|
STREET |
|||||
| BFGoodrich All Terrain KO 30 x 9.5 R15 | |||||
| OEM 15" x 7" | |||||
| Tire Pressure | F 36 psi | R 36 psi | |||
|
ENGINE MODS |
|
| K&N Air Filter | |
|
INTERIOR/STEREO MODS |
|
| Kenwood Excelon KDC-X789 Head Unit | 6.2 Infinity Kappa Component Speakers |
| Alpine 4-Channel Amp | 4x6 Pioneer 2-Way Coaxial |
| Whistler 2290 In-Dash Stealth Radar/Laser Detector | 10" Pioneer Subwoofer |
| XM Roady Kit | Custom 10" Underseat Sub-Enclosure |
|
EXTERIOR MODS |
|
| DEPO Crystal Headlights | Silver Star 9005 Headlights |
| DEPO Crystal Turn Signals | Silver Star 9006 Headlights |
| Kobalt Deep Tool Box | Silver Star 1156 Turn Signals |
| Chrome Bed Rails | |
|
OTHER MODS |
|
| Tow Package | |