Ludicrous Speed Motorsports
| Current Rides | Project Cars | Shop | Video |
'89 Mazda RX-7 LS1 "Frank"
|
SETUP |
|
Wheels & Tires |
ALIGNMENT |
||||
| 315/35R17 Kumho Escta V710 | Front | Rear | |||
| 17" x 10.5" Cobra R Deep Dish Wheels | Camber | -3.0 | -1.8 | ||
| Tire Pressure | F 30 psi | R 31 psi | Caster | n/a | n/a |
| Toe | 1/8" out | 1/4" in | |||
| Best Open Tack Times |
Best 1/4 mi. Time |
||
| Hallett CCW (Normal) | 1:23.177 | 60 ft | 2.020 |
| Halett CW | n/a | 1/4 mi time | 12.240 |
| 1/4 mi mph | 110.92 mph | ||
|
ENGINE MODS |
|
| 2000 LS1 Motor, Injector & Electronics | Hinson Super Cars Radiator |
| Granny's Speed Shop CSB Cross Member | Felx-Lite Black Magic Shrouded Radiator 3300cfm |
| Granny's Speed Shop LS1 Motor Mounts | JTR Custom 4" - 3.5" Intake |
| C5 Corvette Fuel Regulator & Filter (NAPA 3595) | 3.5"x9" Open Element Air Filter |
| Bosch Internal Fuel Pump | Ported Throttle Body w/Coolant Line Delete |
| Custom Fuel Line Setup | Granatelli MAF |
| 8 Gal Fuel Safe Fuel Cell | Summit 1 Qt. PVC Oil Catch Can |
|
TRANSMISSION MODS |
|
| T-56 6-Speed Transmission w/ Short Hurst Shifter | Granny's Speed Shop T-56 Transmission Mount |
| S5 Turbo II Torsen Limited Slip Rear End | Willwood 7/8" Clutch Master Cylinder |
| Turbo II Half Shafts | Granny's Speed Shop Aluminum Driveshaft |
| ACT Xtreme Light Flywheel | ACT 6-Puck Xtreme Clutch |
| CAGS Skip Shift Eliminator | Hurst Shifter w/ Shorty Stick |
|
BODY MODS |
|
| Turbo II Aluminum Hood | RaceOnUSA Front Fiberglass Tri-Point Fender |
| Custom Rear Hatch | RaceOnUSA Rear Fiberglass Fenders 30mm Flare |
| Custom Door Shells | Plexi-Glass Windshield |
| S4 Front Bumper & S5 Rear Bumper | Plexi-Glass Sunroof |
| CorkSport Type-CS Front Lip Spoiler | Plexi-Glass Side Windows |
| APR Racing GT-II Adjustable Aluminum Wing | Plexi-Glass Rear Hatch |
| Gunmetal Gray Metallic Paint | Flip-Up Headlight Delete |
| Custom Graphics by IZoom Graphics | Hood Shocks |
|
BRAKE MODS |
|
| Good Ridge Stainless Steel Braided Brake Lines | Turbo II 4-Piston Front Brake Calipers |
| Russell Speed Bleeders | ATE Super Blue Brake Fluid |
| Hawk HPS Pads F&R | OEM Brake Rotors |
|
SUSPENSION & STEERING MODS |
|
| Suspension Techniques Adjustable Anti-Sway Bars | Energy Suspension Control Arm Bushings F&R |
| Racing Beat F&R Sway Bar Links | Granny's Speed Shop Sway Bar Relocation Kit |
| Cusco Rear Strut Tower Brace | MazdaTrix Rear Camber Adjustment Subframe Link |
| Greddy Front Strut Tower Brace | MazdaTrix Individual Adjustable Rear Camber Links |
| Power Steering Rack Swap w/ LS1 Pump | Racing Beat Rear Toe Control Elimination Bushings |
| Megan Racing Springs 10kg Front, 6kg Rear | Granny's Speed Shop Power Steering Rack Spacer |
| Megan Racing Coilovers & Camber Plates | S4 Front Control Arms |
|
EXHAUST MODS |
|
| JTR Long Tube Ceramic Coated Headers w/O2 | Rear O2 Simulators |
| Dual Magnaflow 4" Round - 2.5"x22" Mufflers | 2.5" Custom Exhaust w/ Dumps |
| Magnaflow 2.5" X-Pipe | 3" to 2.5" Dynotech Reducers |
| EGR & Air Pump Removed | V-Camp Exhaust Clamps |
| FelPro Header Gaskets | Stage 8 Header Bolts |
| Front O2 Extensions | |
|
INTERIOR & ELECTRICAL MODS |
|
| Auto Meter 2 1/16" Sport Comp DPSS | Completely Stripped Interior |
| Auto Meter 2 1/16" Sport Comp II Voltmeter | Custom Dash |
| Auto Meter 2 1/16" Sport Comp II Fuel Pressure | Corbeau GT Seat |
| Auto Meter 2 1/16" Sport Comp II Oil Pressure | Caltrem Electrical Switches & Starter Button |
| Auto Meter 2 1/16" Z-Series Air/Fuel Meter x2 | Main Power Cutoff Switches |
| Auto Meter 2 5/8" Z-Series 8k rpm Tach | Simpson 5-pt Camlock Harness |
| Auto Meter 2 1/16" Sport Comp II Water Temp | Odyssey 680 Mini Battery & Mount |
| Auto Meter 2 1/16" Sport Comp II Oil Temp | OEM Computer w/Cut Down OEM Wiring Harness |
| Auto Meter 2 1/16" Sport Comp II Fuel Level | Diablo Sport Predator Handheld Programmer |
| VATS Bypass Module | Tune by Springfield Dyno |
| Trunk Monkey | Roll Cage by Springfield Dyno |